| Nazwa | Przejdź do zasobu | Opis | Kategoria |
|---|---|---|---|
| Repozytorium Otwartych Danych Badawczych RepOD | Otwórz | The Open Research Data Repository (RepOD) is dedicated to every field of science. It is a Polish repository of open research data, created for scientists and institutions interested in sharing their resources. Each deposited dataset is provided with a DOI number. It is run by the Open Science Platform team of the Interdisciplinary Centre for Mathematical and Computational Modelling at the University of Warsaw. |
|
| RSC (Royal Society of Chemistry) Publishing | Open | 49 titles current magazines and 72 titles full-text archival journals in the field of chemistry and related sciences. Więcej informacji
|
|
| Science – The American Academy of Arts and Science (AAAS) | Open | Peer-reviewed (IF=63.832) weekly journal publishing research scores from technical, medical, biological and humanistic sciences. Więcej informacji
|
|
| SciVal - narzędzie do analizy danych bazy Scopus | Open | Bibliometric tool integrated with the Scopus database, enabling to review of research results and global trends in science, as well as, data analysis (including comparative analyzes) of scientific institutions, researchers, using variety of metrics. Więcej informacji
|
|
| Scopus | Open | Interdisciplinary bibliographic and abstract database in the field of mathematics and natural sciences, technical, medical, social and humanities. Contains about 41.000 journals (including over 5.000 Open Access), 240.000 books, 1521 book series, over 9 million conference paper and over 28 million patents. Subscription includes the Scopus AI module, a search tool based on generative artificial intelligence that helps to search through articles, verify data and retrieve valuable bibliographic items faster and easier. Więcej informacji
|
|
| Springer Online Books | Open | Collection about 137 000 english titles of full-text books by Springer (1888-2019, except 2016) and Palgrave Macmilian (since 2016) in the field of engineering and social sciences, and 553 000 titles of German-language books (1815-2004). Więcej informacji
|
|
| Springer Online Journals | Open | Collection above 2000 full text journals of Springer, 1000 archive journals and about 600 Open Access. Więcej informacji
|
|
| Taylor and Francis Group - Online Books | Open | 132 full text ebooks from engineering, energy, electrical engineering, transport, architecture, planning, and construction. Więcej informacji
|

Więcej informacji